|
|
![]() |
| Part # | UPC and NSN Numbers |
Description | Part Name | Weigh |
| 03894 | 0-63923-00166-0 | 4 Gallon Round Oil Drain Pan | DP184 | 3.3 lbs |
| 06598 | 0-63923-99692-8 | 5 Gallon Square Oil Drain Pan | DP15 | |
| 03896 | 0-63923-00160-8 | 8 Quart Parts Cleaner Drain Pan | DP24 | 4.1 lbs |
| 05666 | 0-63923-99570-9 | 8 Quart Hexagon Oil Drain Pan | DP8 | |
| 06472 | 0-63923-99691-1 | 7 Quart Used Oil Drain Container | DP7 | |
| 06053 | 0-63923-99603-4 | 12 Quart Used Oil Drain Container | DP12 | |
| 06052 | 0-63923-99604-1 | 16 Quart Used Oil Drain Container | DP16 | |
| Industrial/Military Drain Pans | ||||
| 04604 | 4910-21-912-3606 | 24" x 12" x 6" - 28L/30US Qts. | DP24126 | 6.0 lbs |
| 04605 | 4910-21-912-3605 | 24" x 24" x 3" - 28L/30US Qts. | DP24243 | 9.3 lbs |
| 04606 | 4910-21-912-3607 | 30" x 24" x 3" - 35L/37US Qts. | Dp30243 | 9.8 lbs |
| 04607 | 4910-21-912-3608 | 40" x 24" x 3" - 47L/50US Qts. | Dp40243 | 12.0 lbs |
| Funnels | ||||
| 03588 | 0-63923-00164-6 | 4" Funnel | F164 | 0.7 lbs |
| 03589 | 0-63923-00163-9 | 6" Funnel | F163 | 1.3 lbs |
| 03587 | 0-63923-00162-2 | 8" Funnel | F162 | 2.6 lbs |
| 03590 | 0-63923-00165-3 | 3 Piece Funnel Set | F165 | 3.4 lbs |
| 03595 | 0-63923-00169-1 | 18" Rigid Mechanics Funnel | F169 | 4.6 lbs |
| 03599 | 0-63923-00200-9 | Transmission Funnel | F200 | 3.7 lbs |
| 03603 | 0-63923-00174-5 | Multi Use Flexible Funnel | F174 | 3.6 lbs |
| Part # | Description | Part Name | Colour | Pack | Cube | Weight |
| 07462 | DND hinged lid container 24" x 20" x 12" |
24x20x12 Hinged | olive drab |
1 | ||
| 03862 | Hinged lid container 24" x 20" x 12" |
24x20x12 Hinged | grey | 1 | ||
| 03870 | Hinged lid container 20" x 15" x 12" |
20x15x12 Hinged | grey | 1 | ||
| 03869 | Hinged lid container 20" x 15" x 19" |
20x15x9 Hinged | grey | 1 | ||
| 03804 | Sr. Tote Box, 20 gal. 24" x 20" x 12" |
Senior Tote | red | 1 | ||
| 03810 | Sr. Tote Lid, 24" x 20" |
Senior Tote Lid | red | 1 | ||
| 03995 | Jr. Tote Box, 12 gal. 19" x 16" x 12" |
Junior Tote | red | 1 | ||
| 03996 | Jr. Tote Lid, 19" x 16" |
Junior Tote Lid | red | 1 | ||
| 06588 | DND Mini Tote Box, 7 gal. NSN # 8154-21-914-2764 16" x 12" x 12" |
DND Mini Tote | olive drab |
1 | ||
| 06589 |
DND Mini Tote Lid, |
DND Mini Tote Lid | olive drab |
1 | ||
| 03998 | Mini Tote Box, 7 gal. 16" x 12" x 12" |
Mini Tote | red | 1 | ||
| 03999 |
Mini Tote Lid, |
Mini Tote Lid | red | 1 | ||
| 03856 | Locking Buttons for Tote Boxes |
Locking Buttons | red | 1,000 | ||
| 03873 | Desk side recycling bin | Desk Tote | red | 1 | ||
| 03875 | Desk side waste bin | Saddle Tote | white | 1 | ||
| 04925 | 7 gallon utility mixing tray UPC # 0-63923-97529-9 |
7 Gallon Tray | black | 1 | 1.9 | 2.5 lb |
| 04926 | 14 gallon utility mixing tray UPC # 0-63923-97529-9 |
14 Gallon Tray | black | 1 | 3.1 | 3.3 lb |
| 03660 | 9 Quart pail UPC # 0-63923-00191-2 |
P101 | red | 24 | 3.5 | 36.0 lb |
| 03864 | Dolly with casters 24" x 24" |
Dolly | black | 1 |