Examples of some of Scepter's large calibre ammunition containers with basic data on rounds, weights and packaging configurations. Eventually this site will be expanded upon by linking individual container models to more detailed information on that particular product.
| Model Number | Round | Type | Weight | No. of Rounds per pallet | Containers per pallet Horizontal x Vertical |
|---|---|---|---|---|---|
| Infantry | |||||
| C124 | 60 MM Mortar | Quadruple | 2.80 kg | 240 | 6 x 10 |
| C119A1 | 81 MM Mortar HE | Triple (Short) | 3.50 kg | 192 | 8 x 8 |
| C122 | 81 MM Mortar SMK/ILLM | Triple (Long) | 4.20 kg | 162 | 6 x 9 |
| C135 | 81 MM Mortar, RP SMK/ILLM | Double (Extended) | 2.60 kg | 120 | 6 x 10 |
| C136 | 81 MM Mortar, HE, ER | Double | 2.50 kg | 120 | 6 x 10 |
| M81 | 81 MM Mortar | Triple (Extended) | 3.70 kg | 144 | 6 x 8 |
| M84A1 | 84 MM Carl Gustaf HE SMK | Double | 2.60 kg | 112 | 8 x 7 |
| C115A1 | 84 MM Carl Gustaf (551) | Double | 3.00 kg | 84 | 6 x 7 |
| C132 | 84 MM Carl Gustaf (502) | Double | 2.80 kg | 96 | 8 x 6 |
| C15 | Anti-Tank Dummy Mine | Single | 8.00 kg | 72 | 12 x 6 |
| Artillery | |||||
| C129 | 40 MM L70 | Quadruple | 3.70 kg | 168 | 6 x 7 |
| C140 | 105 MM Howitzer M1 | Single | 2.10 kg | 40 | 8 x 5 |
| C123ER | 105 MM Howitzer ER.HE | Single | 2.30 kg | 40 | 8 x 5 |
| C118A1 | 155 MM Howitzer | Single | 8.00 kg | 20 | 5 x 4 |
| C137 | 155 MM Propelling Charge | Single | 5.20 kg | 120 charges | 6 x 4 |
| L311A1 | 155 MM MCS BCM | 5 Pack | 5.80 kg | 120 charges | 6 x 4 |
| L310A1 | 155 MCS TCM | 5 Pack | 5.80 kg | 120 charges | 6 x 4 |
| C131A1 | 120 MM Mortar | Double | 9.00 kg | 30 | 3 x 5 |
| Armour | |||||
| M76C | 76 MM AFV Canister | Double | 3.20 kg | 84 | 6 x 7 |
| M90 | 90 MM MK3 | Double | 5.54 kg | 40 | 4 x 5 |
| C117A1 | 105 MM Tank | Double | 9.50 kg | 30 | 3 x 5 |
| C125 | 76 MM AFV | Double | 3.30 kg | 84 | 6 x 7 |
| C141 | 90 MM MK8 | Double | 10.50 kg | 30 | 3 x 5 |
| Navy | |||||
| C129 | 40 MM L70 | Quadruple | 3.70 kg | 168 | 6 x 7 |
| C120A1 | 57 MM Navy | Twin | 4.60 kg | 60 | 5 x 6 |
| C127A2 | 76 MM/62 Navy | Single | 3.50 kg | 42 | 7 x 6 |
| C116A2 | 3"/50 Navy | Single | 4.00 kg | 48 | 8 x 6 |
| C143 | MK25 Marine Market | Triple | 3.00 kg | 240 | 8 x 10 |
All Scepter ammunition containers have NSNs and are UN/Transport Canada certified, as tabled below.
| Model Number | NSN No. | Round | UN Marking (valid transportation certification) |
|---|---|---|---|
| C107 | 8140-21-902-1612 | 3"/70 Navy | H2/Y39.0/S/yy/Can/SPR/2-015 |
| C115A1 | 8140-21-911-4338 | 84 MM C.G. 551/552 | 4H2/Y10.0/S/yy/CAN/SPR/2-013 |
| C116A2 | 8140-21-908-1944 | 3"/50 Navy | |
| C117 | 8140-21-904-2885 | 105 MM Tank | 4H2/Y51.0/S/yy/CAN/SPR/2-058 |
| C117 | 8140-21-904-2885 | 105 MM Tank | 4H2/Y63.0/S/yy/CAN/SPR/2-588 |
| C117A1 | 8140-21-001-9919 | 105 MM Tank | 4H2/Y63.0/S/yy/CAN/SPR/2-588 |
| C118A1 | 8140-21-907-6256 | 155 MM Howitzer, Charge & Proj. | 4H2/Y59.0/S/yy/CAN/SPR/2-027 |
| C119A1 | 8140-21-903-4037 | 81 MM Mortar, HE | 4H2/Y18.5/S/yy/CAN/SPR/2-014 |
| C143 | 8140-21-913-5638 | Marine Marker, C2A1 | 4H2/Y18.5/S/yy/CAN/SPR/2-2571 |
| M81 | N/A | 81 MM Mortar, HE | 4H2/Y19.0/S/yy/CAN/SPR/2-1217 |
| C122 | 8140-21-903-4038 | 81 MM Mortar, SMK, ILLUM | 4H2/Y20.5/S/yy/CAN/SPR/2-016 |
| C124 | 8140-21-905-8089 | 60 MM Mortar | 4H2/Y13.0/S/yy/CAN/SPR/2-018 |
| C123ER | 8140-21-913-5639 | 105 MM Howitzer, Charge & Proj. | 4H2/Y22.0/S/yy/CAN/SPR/2-1481 |
| C125 | 8140-21-913-2732 | 76 MM AFV | 4H2/Y18.5/S/yy/CAN/SPR/2-1113 |
| C127A2 | 8140-21-001-1659 | 76 MM/62 Navy | 4H2/Y20.0/S/yy/CAN/SPR/2-768 |
| C129 | 8140-21-909-0997 | 40 MM L70 Navy | 4H2/Y16.0/S/yy/CAN/SPR/2-1132 |
| C131A1 | 8140-21-910-7600 | 120 MM Mortar | 4H2/Y46.0/S/yy/CAN/SPR/2-2564 |
| C132/M84A1 | 8140-21-908-2231 | 84 MM C.G. 502 | 4H2/Y10.0/S/yy/CAN/SPR/2-346 |
| C135 | 8140-21-911-4182 | 81 MM Mortar, RP-SMK | 4H2/Y13.5/S/yy/CAN/SPR/2-806 |
| C136 | 8140-21-912-1957 | 81 MM Mortar, HE-ER | N/A |
| C137 | pending | 155 MM Howitzer, Charges | 4H2/Y30.0/S/yy/CAN/SPR/2-1821 |
| C140 | 8140-21-913-5634 | 105 MM Howitzer, Charge & Proj. | 4H2/Y24.0/S/yy/CAN/SPR/2-1482 |
| M90 | N/A | 90 MM Mk3 | 4H2/Y12.2/S/yy/CAN/SPR/2-1966 |
| C141 | 8140-21-913-4014 | 90 MM Mk8 | 4H2/Y45.0/S/yy/CAN/SPR/2-1396 |
| C120A1 | 8140-21-911-0986 | 57 MM Navy | 4H2/Y18.0/S/yy/CAN/SPR/2-687 |
Please contact us using the email format below for additional information on our ammunitions packaging systems and to work with us on your specific needs.